Home > Inserts for Manufacturers > Keenserts® for Manufacturers > Keenserts® - Inch & Milspec Keylocking inserts > Inch Keensert® Cross Reference - Carbon Steel

Inch Keensert® Style Keylocking Inserts - Carbon Steel
Cross-Reference Chart

At MF Supply, we stock and source the most popular inch/imperial Carbon Steel (Black-Phosphate Steel) Keensert® style threaded inserts including Miniature, Thin Wall, Heavy Duty, Thick Wall and Extra Heavy Duty series. One of our special skills is providing functional equivalents to expensive brand name fasteners including: Acme, Alcoa, Boeing, Carr-Lane, Camloc, Chrislynn, Clarendon, Fairchild, Howmet, Jergens, Kaynar, McMaster-Carr, Microdot and Tridair Keensert® and Keysert style inserts. This helps our customers save money and reduce long lead times.

Use CTRL-F to find the part number you need and cross it to an equivalent.

Then, click the "More Info" link next to your part number or use the search bar to see our e-commerce offerings and buy online or request a quote.

Can't find what you're looking for? Email us at [email protected] for a custom quote. "We have the right screw for you" is our motto after all!

MINIATURE AND THINWALL KEENSERT® STYLE INSERTS - CARBON STEEL
Fairchild Chrislynn Carr Lane Jergen Mcmaster Carr Recoil  I.D. O.D. LENGTH MATERIAL MORE INFO
RKKA 1/2-13 65926 - 25926 92070A135 73081 1/2-13 5/8-11 0.625 Carbon Steel View Product
RKKA 1/2-20 66126 - 26126 92070A265 74081 1/2-20 5/8-11 0.625 Carbon Steel View Product
RKKA 1/4-20 65922 - 26322 92070A115 73041 1/4-20 3/8-16 0.375 Carbon Steel View Product
RKKA 1/4-28 66122 - 26122 92070A245 74041 1/4-28 3/8-16 0.375 Carbon Steel View Product
RKKA 10-24 65921 - 26321 92070A110 73601 10-24 5/16-18 0.312 Carbon Steel View Product
RKKA 10-32 66121 - 26121 92070A240 74601 10-32 5/16-18 0.312 Carbon Steel View Product
RKKA 3/8-16 65924 - 26324 92070A125 73061 3/8-16 1/2-13 0.5 Carbon Steel View Product
RKKA 3/8-24 66124 - 26124 92070A255 74061 3/8-24 1/2-13 0.5 Carbon Steel View Product
RKKA 5/16-18 65923 - 26323 92070A120 73051 5/16-18 7/16-14 0.437 Carbon Steel View Product
RKKA 5/16-24 66123 - 26523 92070A250 74051 5/16-24 7/16-14 0.437 Carbon Steel View Product
RKKA 7/16-14 65925 - 26325 92070A130 73071 7/16-14 9/16-12 0.562 Carbon Steel View Product
RKKA 7/16-20 66125 - 26525 92070A260 74071 7/16-20 9/16-12 0.562 Carbon Steel View Product
                     
THICKWALL AND HEAVY DUTY KEENSERT® STYLE INSERTS - CARBON STEEL
Fairchild Chrislynn Carr Lane Jergen Mcmaster Carr Recoil  I.D. O.D. LENGTH MATERIAL MORE INFO
RKK1 1/8-12 66113 - 26113 90245A096 74182 1-1/8-12 1-1/2-12 1.62 Carbon Steel View Product
RKK1 1/2-12 66116 CL-11212-KS 26116 90245A113 74242 1-1/2-12 1-7/8 -12 2 Carbon Steel View Product
RKK1 1/2-6 65916 CL-1126-KS 25916 90245A108 73242 1-1/2-6 1-7/8-12 2 Carbon Steel View Product
RKK1 1/4-12 66114 - 26114 90245A104 74202 1-1/4-12 1-5/8-12 1.81 Carbon Steel View Product
RKK1 1/4-7 65914 CL-1147-KS 25914 90245A101 73202 1-1/4-7 1-5/8-12 1.81 Carbon Steel View Product
RKK1 1/8-12 65913 CL-1187-KS 25913 90245A091 73182 1-1/8-7 1-1/2-12 1.62 Carbon Steel View Product
RKK 1-12 66111 CL-112-KS 26111 90245A082 74162 1-12 1-3/8-12 1.375 Carbon Steel View Product
RKK 1-14 66112 - 26112 90245A085 74162-14 1-14 1-3/8-12 1.375 Carbon Steel View Product
RKK 1-8 65911 CL-18-KS 25911 90245A042 73162 1-8 1-3/8-12 1.375 Carbon Steel View Product
RKK 1/2-13 65906 CL-1213-KS 25906 90245A036 73082 1/2-13 3/4-16 0.625 Carbon Steel View Product
RKK 1/2-20 66106 CL-1220-KS 26106 90245A076 74082 1/2-20 3/4-16 0.625 Carbon Steel View Product
RKK 1/4-20 65902 CL-1420-KS 25902 90245A032 73042 1/4-20 7/16-14 0.375 Carbon Steel View Product
RKK 1/4-28 66102 CL-1428-KS 26102 90245A072 74042 1/4-28 7/16-14 0.375 Carbon Steel View Product
RKK 10-24 65901 CL-1024-KS 25901 90245A031 73602 10-24 3/8-16 0.312 Carbon Steel View Product
RKK 3/4-10 65909 CL-3410-KS 25909 90245A039 73122 3/4-10 1-1/8-12 1.125 Carbon Steel View Product
RKK 3/4-16 66109 CL-3416-KS 26109 90245A079 74122 3/4-16 1-1/8-12 1.125 Carbon Steel View Product
RKK 3/8-16 65904 CL-3816-KS 25904 90245A034 73062 3/8-16 9/16-12 0.5 Carbon Steel View Product
RKK 3/8-24 66104 CL-3824-KS 26104 90245A074 74062 3/8-24 9/16-12 0.5 Carbon Steel View Product
RKK 5/16-18 65903 CL-51618-KS 25903 90245A033 73052 5/16-18 1/2-13 0.437 Carbon Steel View Product
RKK 5/16-24 66103 CL-51624-KS 26103 90245A073 74052 5/16-24 1/2-13 0.437 Carbon Steel View Product
RKK 5/8-11 65908 CL-5811-KS 25908 90245A038 73102 5/8-11 7/8-14 0.875 Carbon Steel View Product
RKK 5/8-18 66108 CL-5818-KS 26108 90245A078 74102 5/8-18 7/8-14 0.875 Carbon Steel View Product
RKK 7/16-20 66105 CL-71620-KS 26105 90245A075 74072 7/16-20 5/8-11 0.625 Carbon Steel View Product
RKK 7/16-14 65905 CL-71614-KS 25905 90245A035 73072 7/16-14 5/8-11 0.625 Carbon Steel View Product
RKK 7/8-14 66110 CL-7814-KS 26110 90245A081 74142 7/8-14 1-1/4-12 1.25 Carbon Steel View Product
RKK 7/8-9 65910 CL-789-KS 25910 90245A041 73142 7/8-9 1-1/4-12 1.25 Carbon Steel View Product
RKK 8-32 65900 - 25900 90245A069 73582 8-32 5/16-18 0.312 Carbon Steel View Product
RKK 9/16-12 65907 CL-91612-KS 25907 90245A037 73092 9/16-12 3/4-16 0.812 Carbon Steel View Product
RKK 9/1 6-18 66107 CL-91618-KS 26107 90245A077 74092 9/16-18 3/4-16 0.812 Carbon Steel View Product
RKK 10-32 66101 CL-1032-KS 26101 90245A071 74602 10-32 3/8-16 0.312 Carbon Steel View Product
                     
EXTRA HEAVY DUTY KEENSERT® STYLE INSERTS - CARBON STEEL
Fairchild Chrislynn Carr Lane Jergen Mcmaster Carr Recoil  I.D. O.D. LENGTH MATERIAL MORE INFO
KNHXH 0632F 65931 - 25931 93302A470 73563 6-32 5/16-18 0.31 Carbon Steel View Product
KNHXH 0832F 65932 - 25932 93302A480 73583 8-32 3/8-16 0.31 Carbon Steel View Product
KNHXH 1011F 65940 - 25940 93302A170 73103 5/8-11 1-12 0.87 Carbon Steel View Product
KNHXH 1018F 66140 - 26140 93302A610 74103 5/8-18 1-12 0.87 Carbon Steel View Product
KNHXH 1024F 95933 - 25933 93302A490 73603 10-24 7/16-14 0.312 Carbon Steel View Product
KNHXH 1032F 66133 - 26133 93302A510 74603 10-32 7/16-14 0.312 Carbon Steel View Product
KNHXH 1210F 65941 - 25941 93302A180 73123 3/4-10 1-1/4-12 1.12 Carbon Steel View Product
KNHXH 1216F 66141 - 26141 93302A620 74123 3/4-16 1-1/4-12 1.12 Carbon Steel View Product
KNHXH 1409F 66142 - 25942 93302A630 74143 7/8-9 1-3/8-12 1.25 Carbon Steel View Product
KNHXH 1608F 65943 - 25943 93302A650 73163 1-8 1-1/2-12 1.37 Carbon Steel View Product
KNHXH 1612F 66143 - 26143 - 74163 1-12 1-1/2-12 1.37 Carbon Steel View Product
KNHXH 420F 65934 - 25934 93302A100 73043 1/4-20 1/2-13 0.37 Carbon Steel View Product
KNHXH 428F 66134 - 26134 93302A520 74043 1/4-28 1/2-13 0.37 Carbon Steel View Product
KNHXH 518F 65935 - 25935 93302A120 73053 5/16-18 9/16-12 0.43 Carbon Steel View Product
KNHXH 524F 66135 - 26135 93302A530 74053 5/16-24 9/16-12 0.43 Carbon Steel View Product
KNHXH 616F 65936 - 25936 93302A140 73063 3/8-16 5/8-11 0.5 Carbon Steel View Product
KNHXH 624F 66136 - 26136 93302A540 74063 3/8-24 5/8-11 0.5 Carbon Steel View Product
KNHXH 714F 65937 - 25937 93302A550 73073 7/16-14 3/4-16 0.62 Carbon Steel View Product
KNHXH 720F 66137 - 26137 93302A560 74073 7/16-20 3/4-16 0.62 Carbon Steel View Product
KNHXH 813F 65938 - 25938 93302A160 73083 1/2-13 7/8-14 0.68 Carbon Steel View Product
KNHXH 820J 66138 - 26138 93302A570 74083 1/2-20 7/8-14 0.68 Carbon Steel View Product
KNHXH 912F 65939 - 25939 93302A580 73093 9/16-12 7/8-14 0.812 Carbon Steel View Product
KNHXH 918F 66139 - 26139 - 74093 9/16-18 7/8-14 0.812 Carbon Steel View Product