Home > Inserts for Manufacturers > Helical Wire Inserts > Helical Cross Reference Sheet

Helical Cross Reference Sheet

Use CTRL-F to find the part number you need and cross it to an equivalent .

Then, click the "More Info" link next to your part number or use the search bar  to see our e-commerce offerings and buy online or request a quote.

Can't find what you're looking for? Email us at [email protected] for a custom quote. "We have the right screw for you" is our motto after all!

UNC Free Running
Diameter Length Chrislynn p/n Helicoil p/n MS Number Recoil p/n
2-56 0.086 84000 1185-02CN-0086 MS122095 3522 Quote Request
0.129 84100 1185-02CN-0129 MS122135 3523 Quote Request
0.172 84200 1185-02CN-0172 MS122175 3524 Quote Request
0.215 84300 1185-02CN-0215 MS122215 3525 Quote Request
0.258 84400 1185-02CN-0258 MS122255 3526 Quote Request
3-48 0.099 84002 1185-031CN-0099 MS122115 3532 Quote Request
0.148 84102 1185-031CN-0148 MS122155 3533 Quote Request
0.198 84202 1185-031CN-0198 MS122195 3534 Quote Request
248 84302 1185-031CN- 0248 MS122235 3535 Quote Request
0.297 84402 1185-031CN-0297 MS122275 3536 Quote Request
4-40 0.112 84004 1185-04CN-0112 MS122076 3542 Quote Request
0.168 84104 1185-04CN-0168 MS122116 3543 Quote Request
0.224 84204 1185-04CN-0224 MS122156 3544 Quote Request
0.28 84304 1185-04CN-0280 MS122196 3545 Quote Request
0.336 84404 1185-04CN-0336 MS122236 3546 Quote Request
5-40 0.125 84006 1185-05CN-0125 MS122077 3552 Quote Request
0.188 84106 1185-05CN-0188 MS122117 3553 Quote Request
0.25 84206 1185-05CN-0250 MS122157 3554 Quote Request
0.312 84306 1185-05CN-0312 MS122197 3555 Quote Request
0.375 84406 1185-05CN-0375 MS122237 3556 Quote Request
6-32 0.138 84008 1185-06CN-0138 MS122078 3562 Quote Request
0.207 84108 1185-06CN-0207 MS122118 3563 Quote Request
0.276 84208 1185-06CN-0276 MS122158 3564 Quote Request
0.345 84308 1185-06CN-0345 MS122198 3565 Quote Request
0.414 84408 1185-06CN-0414 MS122238 3566 Quote Request
8-32 0.164 84010 1185-2CN-0164 MS122079 3582 Quote Request
0.246 84110 1185-2CN-0246 MS122119 3583 Quote Request
0.328 84210 1185-2CN-0328 MS122159 3584 Quote Request
0.41 84310 1185-2CN-0410 MS122199 3585 Quote Request
0.492 84410 1185-2CN-0492 MS122239 3586 Quote Request
10-24 0.19 84012 1185-3CN-0l90 MS122080 3602 Quote Request
0.285 84112 1185-3CN-0285 MS122120 3603 Quote Request
0.38 84212 1185-3CN-0380 MS122160 3604 Quote Request
0.475 84312 1185-3CN-0475 MS122200 3605 Quote Request
0.57 84412 1185-3CN-0570 MS122240 3606 Quote Request
12-24 0.216 84014 1185-1CN-0216 3622 Quote Request
0.324 84114 1185-1CN-0324 3623 Quote Request
0.432 84214 1185-1CN-0432 3624 Quote Request
0.54 84314 1185-1CN-0540 3625 Quote Request
0.648 84414 1185-1CN-0648 3626 Quote Request
1/4-20 0.25 84016 1185-4CN-0250 MS122081 3042 Quote Request
0.375 84116 1185-4CN-0375 MS122121 3043 Quote Request
0.5 84216 1185-4CN-0500 MS122161 3044 Quote Request
0.625 84316 1185-4CN-0625 MS122201 3045 Quote Request
0.75 84416 1185-4CN-0750 MS122241 3046 Quote Request
5/16-18 0.312 84018 1185-5CN-0312 MS122082 3052 Quote Request
0.469 84118 1185-5CN-0469 MS122122 3053 Quote Request
0.625 84218 1185-5CN-0625 MS122162 3054 Quote Request
0.781 84318 1185-5CN-0781 MS122202 3055 Quote Request
0.938 84418 1185-5CN-0938 MS122242 3056 Quote Request
3/8-16 0.375 84020 1185-6CN-0375 MS122083 3062 Quote Request
0.562 84120 1185-6CN-0562 MS122123 3063 Quote Request
0.75 84220 1185-6CN-0750 MS122163 3064 Quote Request
0.938 84320 1185-6CN-0938 MS122203 3065 Quote Request
1.125 84420 1185-6CN-1125 MS122243 3066 Quote Request
7/16-14 0.438 84022 1185-7CN-0438 MS122084 3072 Quote Request
0.656 84122 1185-7CN-0656 MS122124 3073 Quote Request
0.875 84222 1185-7CN-0875 MS122164 3074 Quote Request
1.094 84322 1185-7CN-1094 MS122204 3075 Quote Request
1.312 84422 1185-7CN-1312 MS122244 3076 Quote Request
1/2-13 0.5 84024 1185-8CN-0500 MS122085 3082 Quote Request
0.75 84124 1185-8CN-0750 MS122125 3083 Quote Request
1 84224 1185-8CN-1000 MS122165 3084 Quote Request
1.25 84324 1185-8CN-1250 MS122205 3085 Quote Request
1.5 84424 1185-8CN-1500 MS122245 3086 Quote Request
1/2-12 0.5 84025 Quote Request
0.75 84125 Quote Request
1 84225 Quote Request
1.25 84325 Quote Request
1.5 84425 Quote Request
9/16-12 0.562 84027 1185-9CN-0562 MS122086 3092 Quote Request
0.844 84127 1185-9CN-0844 MS122126 3093 Quote Request
1.125 84227 1185-9CN-1125 MS122166 3094 Quote Request
1.406 84327 1185-9CN-1406 MS122206 3095 Quote Request
1.688 84427 1185-9CN-1688 MS122246 3096 Quote Request
5/8-11 0.625 84029 1185-10CN-0625 MS121087 3102 Quote Request
0.938 84129 1185-10CN-0938 MS122127 3103 Quote Request
1.25 84229 1185-10CN-1250 MS122167 3104 Quote Request
1.562 84329 1185-10CN-1562 MS122207 3105 Quote Request
1.875 84429 1185-10CN-1875 MS122247 3106 Quote Request
3/4-10 0.75 84031 1185-12CN-0750 MS122088 3122 Quote Request
1.125 84131 1185-12CN-1125 MS122128 3123 Quote Request
1.5 84231 1185-12CN-1500 MS122168 3124 Quote Request
1.875 84331 1185-12CN-1875 MS122208 3125 Quote Request
2.25 84431 1185-12CN-2250 MS122248 3126 Quote Request
7/8-9 0.875 84033 1185-14CN-0875 MS122089 3142 Quote Request
1.312 84133 1185-14CN-1312 MS122129 3143 Quote Request
1.75 84233 1185-14CN-1750 MS122169 3144 Quote Request
2.188 84333 1185-14CN-2188 MS122209 3145 Quote Request
2.625 84433 1185-14CN-2625 MS122249 3146 Quote Request
1-8 1 84035 1185-16CN-1000 MS122090 3162 Quote Request
1.5 84135 1185-16CN-1500 MS122130 3163 Quote Request
2 84235 1185-16CN-2000 MS122170 3164 Quote Request
2.5 84335 1185-16CN-2500 MS122210 3165 Quote Request
3 84435 1185-16CN-3000 MS122250 3166 Quote Request
1 1/8-7 1.125 84038 1185-18CN-1125 MS122091 3182 Quote Request
1.688 84138 1185-18CN-1688 MS122131 3183 Quote Request
2.25 84238 1185-18CN-2250 MS122171 3184 Quote Request
2.812 84338 1185-18CN-2812 MS122211 3185 Quote Request
3.375 84438 1185-18CN-3375 MS122251 3186 Quote Request
1 1/4-7 1.25 84040 1185-20CN-1250 MS122092 3202 Quote Request
1.875 84140 1185-20CN-1875 MS122132 3203 Quote Request
2.5 84240 1185-20CN-2500 MS122172 3204 Quote Request
3.125 84340 1185-20CN-3125 MS122212 3205 Quote Request
3.75 84440 1185-20CN-3750 MS122252 3206 Quote Request
1 3/8-6 1.375 84042 1185-22CN-1375 MS122093 3222 Quote Request
2.062 84142 1185-22CN-2062 MS122133 3223 Quote Request
2.75 84242 1185-22CN-2750 MS122173 2224 Quote Request
3.438 84342 1185-22CN-3438 MS122213 2225 Quote Request
4.125 84442 1185-22CN-4125 MS122253 2226 Quote Request
1 1/2-6 1.5 84044 1185-24CN-1500 MS122094 3242 Quote Request
1.25 84144 1185-24CN-2250 MS122134 3243 Quote Request
3 84244 1185-24CN-3000 MS122174 3244 Quote Request
3.75 84344 1185-24CN-3750 MS122214 3245 Quote Request
4.5 84444 1185-24CN-4500 MS122254 3246 Quote Request
UNF Free Running
Diameter Length Chrislynn p/n Helicoil p/n MS Number Recoil p/n
3-56 0.099 84003 1191-03CN-0099 MS124670 4532 Quote Request
0.148 84103 1191-03CN-0148 MS124710 4533 Quote Request
0.198 84203 1191-03CN-0198 MS124750 4534 Quote Request
0.248 84303 1191-03CN-0248 MS124790 4535 Quote Request
0.297 84403 1191-03CN-0297 MS124830 4536 Quote Request
4-48 0.112 84005 1191-041CN-0112 MS124671 4542 Quote Request
0.168 84105 1191-041CN-0168 MS124711 4543 Quote Request
0.224 84205 1191-041CN-0224 MS124751 4544 Quote Request
0.28 84305 1191-041CN-0280 MS124791 4545 Quote Request
0.336 84405 1191-041CN-0336 MS124831 4546 Quote Request
6-40 0.138 84009 1191-06CN-0138 MS124653 4562 Quote Request
0.207 84109 1191-06CN-0207 MS124693 4563 Quote Request
0.276 84209 1191-06CN-0276 MS124733 4564 Quote Request
0.345 84309 1191-06CN-0345 MS124773 4565 Quote Request
0.414 84409 1191-06CN-0414 MS124813 4566 Quote Request
8-36 0.164 84011 1191-2CN-0164 MS124654 4582 Quote Request
0.246 84111 1191-2CN-0246 MS124694 4583 Quote Request
0.328 84211 1191-2CN-0328 MS124734 4584 Quote Request
0.41 84311 1191-2CN-0410 MS124774 4585 Quote Request
0.492 84411 1191-2CN-0492 MS124814 4586 Quote Request
10-32 0.19 84013 1191-3CN-0190 MS124655 4602 Quote Request
0.285 84113 1191-3CN-0285 MS124695 4603 Quote Request
0.38 84213 1191-3CN-0380 MS124735 4604 Quote Request
0.475 84313 1191-3CN-0475 MS124775 4605 Quote Request
0.57 84413 1191-3CN-0570 MS124815 4606 Quote Request
1/4-28 0.25 84017 1191-4CN-0250 MS124656 4042 Quote Request
0.375 84117 1191-4CN-0375 MS124696 4043 Quote Request
0.5 84217 1191-4CN-0500 MS124736 4044 Quote Request
0.625 84317 1191-4CN-0625 MS124776 4045 Quote Request
0.75 84417 1191-4CN-0750 MS124816 4046 Quote Request
5/16-24 0.312 84019 1191-5CN-0312 MS124657 4052 Quote Request
0.469 84119 1191-5CN-0469 MS124697 4053 Quote Request
0.625 84219 1191-5CN-0625 MS124737 4054 Quote Request
0.781 84319 1191-5CN-0781 MS124777 4055 Quote Request
0.938 84419 1191-5CN-0938 MS124817 4056 Quote Request
3/8-24 0.375 84021 1191-6CN-0375 MS124658 4062 Quote Request
0.562 84121 1191-6CN-0562 MS124698 4063 Quote Request
0.75 84221 1191-6CN-0750 MS124738 4064 Quote Request
0.938 84321 1191-6CN-0938 MS124778 4065 Quote Request
1.125 84421 1191-6CN-1125 MS124818 4066 Quote Request
7/16-20 0.438 84023 1191-7CN-0438 MS124659 4072 Quote Request
0.656 84123 1191-7CN-0656 MS124699 4073 Quote Request
0.875 84223 1191-7CN-0875 MS124739 4074 Quote Request
1.094 84323 1191-7CN-1094 MS124779 4075 Quote Request
1.312 84423 1191-7CN-1312 MS124819 4076 Quote Request
1/2-20 0.5 84026 1191-8CN-0500 MS124660 4082 Quote Request
0.75 84126 1191-8CN-0750 MS124700 4083 Quote Request
1 84226 1191-8CN-1000 MS124740 4084 Quote Request
1.25 84326 1191-8CN-1250 MS124780 4085 Quote Request
1.5 84426 1191-8CN-1500 MS124820 4086 Quote Request
9/16-18 0.562 84028 1191-9CN-0562 MS124661 4092 Quote Request
0.844 84128 1191-9CN-0844 MS124701 4093 Quote Request
1.125 84228 1191-9CN-1125 MS124741 4094 Quote Request
1.406 84328 1191-9CN-1406 MS124781 4095 Quote Request
1.688 84428 1191-9CN-1688 MS124821 4096 Quote Request
5/8-18 0.625 84030 1191-10CN-0625 MS124662 4102 Quote Request
0.938 84130 1191-10CN-0938 MS124702 4103 Quote Request
1.25 84230 1191-10CN-1250 MS124742 4104 Quote Request
1.562 84330 1191-10CN-1562 MS124782 4105 Quote Request
1.875 84430 1191-10CN-1875 MS124822 4106 Quote Request
3/4-16 0.75 84032 1191-12CN-0750 MS124663 4122 Quote Request
1.125 84132 1191-12CN-1125 MS124703 4123 Quote Request
1.5 84232 1191-12CN-1500 MS124743 4124 Quote Request
1.875 84332 1191-12CN-1875 MS124783 4125 Quote Request
2.25 84432 1191-12CN-2250 MS124823 4126 Quote Request
7/8-14 0.875 84034 1191-14CN-0875 MS124664 4142 Quote Request
1.312 84134 1191-14CN-1312 MS124704 4143 Quote Request
1.75 84234 1191-14CN-1750 MS124744 4144 Quote Request
2.188 84334 1191-14CN-2188 MS124784 4145 Quote Request
2.625 84434 1191-14CN-2625 MS124824 4146 Quote Request
1-12 1 84036 1191-161CN-1000 MS124651 4162 Quote Request
1.5 84136 1191-161CN-1500 MS124691 4163 Quote Request
2 84236 1191-161CN-2000 MS124731 4164 Quote Request
2.5 84336 1191-161CN-2500 MS124771 4165 Quote Request
3 84436 1191-161CN-3000 MS124881 4166 Quote Request
1-1/8-12 1.125 84039 1191-18CN-1125 MS124666 4182 Quote Request
1.688 84139 1191-18CN-1688 MS124706 4183 Quote Request
2.25 84239 1191-18CN-2250 MS124746 4184 Quote Request
2.812 84339 1191-18CN-2812 MS124786 4185 Quote Request
3.375 84439 1191-18CN-3375 MS124826 4186 Quote Request
1-1/4-12 1.25 84041 1191-20CN-1250 MS124667 4202 Quote Request
1.875 84141 1191-20CN-1875 MS124707 4203 Quote Request
2.5 84241 1191-20CN-2500 MS124747 4204 Quote Request
3.125 84341 1191-20CN-3125 MS124787 4205 Quote Request
3.75 84441 1191-20CN-3750 MS124827 4206 Quote Request
1-3/8-12 1.375 84043 1191-22CN-1375 MS124668 4222 Quote Request
2.062 84143 1191-22CN-2062 MS124708 4223 Quote Request
2.75 84243 1191-22CN-2750 MS124748 4224 Quote Request
3.438 84343 1191-22CN-3438 MS124788 4225 Quote Request
4.125 84443 1191-22CN-4125 MS124828 4226 Quote Request
1-1/2-12 1.5 84045 1191-24CN-1500 MS124669 4242 Quote Request
2.25 84145 1191-24CN-2250 MS124709 4243 Quote Request
3 84245 1191-24CN-3000 MS124749 4244 Quote Request
3.75 84345 1191-24CN-3750 MS124789 4245 Quote Request
4.5 84445 1191-24CN-4500 MS124829 4246 Quote Request
UNC Locking
Diameter Length Chrislynn p/n Helicoil p/n MS Number Recoil p/n
2-56 0.086 84500 3585-02CN-0086 MS21209-C0210 13522 Quote Request
0.129 84600 3585-02CN-0129 MS21209-C0215 13523 Quote Request
0.172 84700 3585-02CN-0172 MS21209-C0220 13524 Quote Request
0.215 84800 3585-02CN-0215 MS21209-C0225 13525 Quote Request
0.258 84900 3585-02CN-0258 MS21209-C0230 13526 Quote Request
3-48 0.099 84502 3585-031CN-0099 MS21209-C0310 13532 Quote Request
0.148 84602 3585-031CN-0148 MS21209-C0315 13533 Quote Request
0.198 84702 3585-031CN-0198 MS21209-C0320 13534 Quote Request
0.248 84802 3585-031CN-0248 MS21209-C0325 13535 Quote Request
0.297 84902 3585-031CN-0297 MS21209-C0330 13536 Quote Request
4-40 0.112 84504 3585-04CN-0112 MS21209-C0410 13542 Quote Request
0.168 84604 3585-04CN-0168 MS21209-C0415 13543 Quote Request
0.224 84704 3585-04CN-0224 MS21209-C0420 13544 Quote Request
0.28 84804 3585-04CN-0280 MS21209-C0425 13545 Quote Request
0.336 84904 3585-04CN-0336 MS21209-C0430 13546 Quote Request
5-40 0.125 84506 3585-05CN-0125 MS21209-C0510 13552 Quote Request
0.188 84606 3585-05CN-0188 MS21209-C0515 13553 Quote Request
0.25 84706 3585-05CN-0250 MS21209-C0520 13554 Quote Request
0.312 84806 3585-05CN-0312 MS21209-C0525 13555 Quote Request
0.375 84906 3585-05CN-0375 MS21209-C0530 13556 Quote Request
6-32 0.138 84508 3585-06CN-0138 MS21209-C0610 13562 Quote Request
0.207 84608 3585-06CN-0207 MS21209-C0615 13563 Quote Request
0.276 84708 3585-06CN-0276 MS21209-C0620 13564 Quote Request
0.345 84808 3585-06CN-0345 MS21209-C0625 13565 Quote Request
0.414 84908 3585-06CN-0414 MS21209-C0630 13566 Quote Request
8-32 0.164 84510 3585-2CN-0164 MS21209-C0810 13582 Quote Request
0.246 84610 3585-2CN-0246 MS21209-C0815 13583 Quote Request
0.328 84710 3585-2CN-0328 MS21209-C0820 13584 Quote Request
0.41 84810 3585-2CN-0410 MS21209-C0825 13585 Quote Request
0.492 84910 3585-2CN-0492 MS21209-C0830 13586 Quote Request
10-24 0.19 84512 3585-3CN-0190 MS21209-C1-10 13602 Quote Request
0.285 84612 3585-3CN-0285 MS21209-C1-15 13603 Quote Request
0.38 84712 3585-3CN-0380 MS21209-C1-20 13604 Quote Request
0.475 84812 3585-3CN-0475 MS21209-C1-25 13605 Quote Request
0.57 84912 3585-3CN-0570 MS21209-C1-30 13606 Quote Request
12-24 0.216 84514 3585-1CN-0216 MS21209-C2-10 13622 Quote Request
0.324 84614 3585-1CN-0324 MS21209-C2-15 13623 Quote Request
0.432 84714 3585-1CN-0432 MS21209-C2-20 13624 Quote Request
0.54 84814 3585-1CN-0540 MS21209-C2-25 13625 Quote Request
0.648 84914 3585-1CN-0648 MS21209-C2-30 13626 Quote Request
1/4-20 0.25 84516 3585-4CN-0250 MS21209-C4-10 13042 Quote Request
0.375 84616 3585-4CN-0375 MS21209-C4-15 13043 Quote Request
0.5 84716 3585-4CN-0500 MS21209-C4-20 13044 Quote Request
0.625 84816 3585-4CN-0625 MS21209-C4-25 13045 Quote Request
0.75 84916 3585-4CN-0750 MS21209-C4-30 13046 Quote Request
5/16-18 0.312 84518 3585-5CN-0312 MS21209-C5-10 13052 Quote Request
0.469 84618 3585-5CN-0469 MS21209-C5-15 13053 Quote Request
0.625 84718 3585-5CN-0625 MS21209-C5-20 13054 Quote Request
0.781 84818 3585-5CN-0781 MS21209-C5-25 13055 Quote Request
0.938 84918 3585-5CN-0938 MS21209-C5-30 13056 Quote Request
3/8-16 0.375 84520 3585-6CN-0375 MS21209-C6-10 13062 Quote Request
0.562 84620 3585-6CN-0562 MS21209-C6-15 13063 Quote Request
0.75 84720 3585-6CN-0750 MS21209-C6-20 13064 Quote Request
0.938 84820 3585-6CN-0938 MS21209-C6-25 13065 Quote Request
1.125 84920 3585-6CN-1125 MS21209-C6-30 13066 Quote Request
7/16-14 0.438 84522 3585-7CN-0438 MS21209-C7-10 13072 Quote Request
0.656 84622 3585-7CN-0656 MS21209-C7-15 13073 Quote Request
0.875 84722 3585-7CN-0875 MS21209-C7-20 13074 Quote Request
1.094 84822 3585-7CN-1094 MS21209-C7-25 13075 Quote Request
1.312 84922 3585-7CN-1312 MS21209-C7-30 13076 Quote Request
1/2-13 0.5 84524 3585-8CN-0500 MS21209-C8-10 13082 Quote Request
0.75 84624 3585-8CN-0750 MS21209-C8-15 13083 Quote Request
1 84724 3585-8CN-1000 MS21209-C8-20 13084 Quote Request
1.25 84824 3585-8CN-1250 MS21209-C8-25 13085 Quote Request
1.5 84924 3585-8CN-1500 MS21209-C8-30 13086 Quote Request
1/2-12 0.5 84525 Quote Request
0.75 84625 Quote Request
1 84725 Quote Request
1.25 84825 Quote Request
1.5 84925 Quote Request
9/16-12 0.562 84527 3585-9CN-0562 MS21209-C9-10 13092 Quote Request
0.844 84627 3585-9CN-0844 MS21209-C9-15 13093 Quote Request
1.125 84727 3585-9CN-1125 MS21209-C9-20 13094 Quote Request
1.406 84827 3585-9CN-1406 MS21209-C9-25 13095 Quote Request
1.688 84927 3585-9CN-1688 MS21209-C9-30 13096 Quote Request
5/8-11 0.625 84529 3585-10CN-0625 MS21209-C1010 13102 Quote Request
0.938 84629 3585-10CN-0938 MS21209-C1015 13103 Quote Request
1.25 84729 3585-10CN-1250 MS21209-C1020 13104 Quote Request
1.562 84829 3585-10CN-1562 MS21209-C1025 13105 Quote Request
1.875 84929 3585-10CN-1875 MS21209-C1030 13106 Quote Request
3/4-10 0.75 84531 3585-12CN-0750 MS21209-C1210 13122 Quote Request
1.125 84631 3585-12CN-1125 MS21209-C1215 13123 Quote Request
1.5 84731 3585-12CN-1500 MS21209-C1220 13124 Quote Request
1.875 84831 3585-12CN-1875 MS21209-C1225 13125 Quote Request
1.25 84931 3585-12CN-2250 MS21209-C1230 13126 Quote Request
7/8-9 0.875 84533 3585-14CN-0875 MS21209-C1410 13142 Quote Request
1.312 84633 3585-14CN-1312 MS21209-C1415 13143 Quote Request
1.75 84733 3585-14CN-1750 MS21209-C1420 13144 Quote Request
2.188 84833 3585-14CN-2188 MS21209-C1425 13145 Quote Request
2.625 84933 3585-14CN-2625 MS21209-C1430 13146 Quote Request
1-8 1 84535 3585-16CN-1000 MS21209-C1610 13162 Quote Request
1.5 84635 3585-16CN-1500 MS21209-C1615 13163 Quote Request
2 84735 3585-16CN-2000 MS21209-C1620 13164 Quote Request
2.5 84835 3585-16CN-2500 MS21209-C1625 13165 Quote Request
3 84935 3585-16CN-3000 MS21209-C1630 13166 Quote Request
1 1/8-7 1.125 84538 3585-18CN-1125 MS21209-C1810 13182 Quote Request
1.688 84638 3585-18CN-1688 MS21209-C1815 13183 Quote Request
2.25 84738 3585-18CN-2250 MS21209-C1820 13184 Quote Request
2.812 84838 3585-18CN-2812 MS21209-C1825 13185 Quote Request
3.375 84938 3585-18CN-3375 MS21209-C1830 13186 Quote Request
1 1/4-7 1.25 84540 3585-20CN-1250 MS21209-C2010 13202 Quote Request
1.875 84640 3585-20CN-1875 MS21209-C2015 13203 Quote Request
2.5 84740 3585-20CN-2500 MS21209-C2020 13204 Quote Request
3.125 84840 3585-20CN-3125 MS21209-C2025 13205 Quote Request
3.75 84940 3585-20CN-3750 MS21209-C2030 13206 Quote Request
1 3/8-6 1.375 84542 3585-22CN-1375 MS21209-C2210 13222 Quote Request
2.062 84642 3585-22CN-2062 MS21209-C2215 13223 Quote Request
2.75 84742 3585-22CN-2750 MS21209-C2220 13224 Quote Request
3.438 84842 3585-22CN-3438 MS21209-C2225 13225 Quote Request
4.125 84942 3585-22CN-4125 MS21209-C2230 13226 Quote Request
1 1/2-6 1.5 84544 3585-24CN-1500 MS21209-C2410 13242 Quote Request
2.25 84644 3585-24CN-2250 MS21209-C2415 13243 Quote Request
3 84744 3585-24CN-3000 MS21209-C2420 13244 Quote Request
3.75 84844 3585-24CN-3750 MS21209-C2425 13245 Quote Request
4.5 84944 3585-24CN-4500 MS21209-C2430 13246 Quote Request
UNF Locking
Diameter Length Chrislynn p/n Helicoil p/n MS Number Recoil p/n
3-56 0.099 84503 3591-03CN-0099 MS21209-F0310 14532 Quote Request
0.148 84603 3591-03CN-0148 MS21209-F0315 14533 Quote Request
0.198 84703 3591-03CN-0198 MS21209-F0320 14534 Quote Request
0.248 84803 3591-03CN-0248 MS21209-F0325 14535 Quote Request
0.297 84903 3591-03CN-0297 MS21209-F0330 14536 Quote Request
4-48 0.112 84505 3591-041CN-0112 MS21209-F0410 14542 Quote Request
0.168 84605 3591-041CN-0168 MS21209-F0415 14543 Quote Request
0.224 84705 3591-041CN-0224 MS21209-F0420 14544 Quote Request
0.28 84805 3591-041CN-0280 MS21209-F0425 14545 Quote Request
0.336 84905 3591-041CN-0336 MS21209-F0430 14546 Quote Request
6-40 0.138 84509 3591-06CN-0138 MS21209-F0610 14562 Quote Request
0.207 84609 3591-06CN-0207 MS21209-F0615 14563 Quote Request
0.276 84709 3591-06CN-0276 MS21209-F0620 14564 Quote Request
0.345 84809 3591-06CN-0345 MS21209-F0625 14565 Quote Request
0.414 84909 3591-06CN-0414 MS21209-F0630 14566 Quote Request
8-36 0.164 84511 3591-2CN-0164 MS21209-F0810 14582 Quote Request
0.246 84611 3591-2CN-0246 MS21209-F0815 14583 Quote Request
0.328 84711 3591-2CN-0328 MS21209-F0820 14584 Quote Request
0.41 84811 3591-2CN-0410 MS21209-F0825 14585 Quote Request
0.492 84911 3591-2CN-0492 MS21209-F0830 14586 Quote Request
10-32 0.19 84513 3591-3CN-0190 MS21209-F1-10 14602 Quote Request
0.285 84613 3591-3CN-0285 MS21209-F1-15 14603 Quote Request
0.38 84713 3591-3CN-0380 MS21209-F1-20 14604 Quote Request
0.475 84813 3591-3CN-0475 MS21209-F1-25 14605 Quote Request
0.57 84913 3591-3CN-0570 MS21209-F1-30 14606 Quote Request
1/4-28 0.25 84517 3591-4CN-0250 MS21209-F4-10 14042 Quote Request
0.375 84617 3591-4CN-0375 MS21209-F4-15 14043 Quote Request
0.5 84717 3591-4CN-0500 MS21209-F4-20 14044 Quote Request
0.625 84817 3591-4CN-0625 MS21209-F4-25 14045 Quote Request
0.75 84917 3591-4CN-0750 MS21209-F4-30 14046 Quote Request
5/16-24 0.312 84519 3591-5CN-0312 MS21209-F5-10 14052 Quote Request
0.469 84619 3591-5CN-0469 MS21209-F5-15 14053 Quote Request
0.625 84719 3591-5CN-0625 MS21209-F5-20 14054 Quote Request
0.781 84819 3591-5CN-0781 MS21209-F5-25 14055 Quote Request
0.938 84919 3591-5CN-0938 MS21209-F5-30 14056 Quote Request
3/8-24 0.375 84521 3591-6CN-0375 MS21209-F6-10 14062 Quote Request
0.562 84621 3591-6CN-0562 MS21209-F6-15 14063 Quote Request
0.75 84721 3591-6CN-0750 MS21209-F6-20 14064 Quote Request
0.938 84821 3591-6CN-0938 MS21209-F6-25 14065 Quote Request
1.125 84921 3591-6CN-1125 MS21209-F6-30 14066 Quote Request
7/16-20 0.438 84523 3591-7CN-0438 MS21209-F7-10 14072 Quote Request
0.656 84623 3591-7CN-0656 MS21209-F7-15 14073 Quote Request
0.875 84723 3591-7CN-0875 MS21209-F7-20 14074 Quote Request
1.094 84823 3591-7CN-1094 MS21209-F7-25 14075 Quote Request
1.312 84923 3591-7CN-1312 MS21209-F7-30 14076 Quote Request
1/2-20 0.5 84526 3591-8CN-0500. MS21209-F8-10 14082 Quote Request
0.75 84626 3591-8CN-0750 MS21209-F8-15 14083 Quote Request
1 84726 3591-8CN-1000 MS21209-F8-20 14084 Quote Request
1.25 84826 3591-8CN-1250 MS21209-F8-25 14085 Quote Request
1.5 84926 3591-8CN-1500 MS21209-F8-30 14086 Quote Request
9/16-18 0.562 84528 3591-9CN-0562 MS21209-F9-10 14092 Quote Request
0.844 84628 3591-9CN-0844 MS21209-F9-15 14093 Quote Request
1.125 84728 3591-9CN-11253 MS21209-F9-20 14094 Quote Request
1.406 84828 3591-9CN-1406 MS21209-F9-25 14095 Quote Request
1.688 84928 3591-9CN-1688 MS21209-F9-30 14096 Quote Request
5/8-18 0.625 84530 3591-10CN-0625 MS21209-F1010 14102 Quote Request
0.938 84630 3591-10CN-0938 MS21209-F1015 14103 Quote Request
1.25 84730 3591-10CN-1250 MS21209-F1020 14104 Quote Request
1.562 84830 3591-10CN-1562 MS21209-F1025 14105 Quote Request
1.875 84930 3591-10CN-1875 MS21209-F1030 14106 Quote Request
3/4-16 0.75 84532 3585-12CN-0750 MS21209-F1210 14122 Quote Request
1.125 84632 3585-12CN-1125 MS21209-F1215 14123 Quote Request
1.5 84732 3585-12CN-1500 MS21209-F1220 14124 Quote Request
1.875 84832 3585-12CN-1875 MS21209-F1225 14125 Quote Request
2.25 84932 3585-12CN-2250 MS21209-F1230 14126 Quote Request
7/8-14 0.875 84534 3591-14CN-0875 MS21209-F1410 14142 Quote Request
1.312 84634 3591-14CN-1312 MS21209-F1415 14143 Quote Request
1.75 84734 3591-14CN-1750 MS21209-F1420 14144 Quote Request
2.188 84834 3591-14CN-2188 MS21209-F1425 14145 Quote Request
2.625 84934 3591-14CN-2625 MS21209-F1430 14146 Quote Request
1-12 1 84536 3591-161CN-1000 MS21209-F1610 14162 Quote Request
1.5 84636 3591-161CN-1500 MS21209-F1615 14163 Quote Request
2 84736 3591-161CN-2000 MS21209-F1620 14164 Quote Request
2.5 84836 3591-161CN-2500 MS21209-F1625 14165 Quote Request
3 84936 3591-161CN-3000 MS21209-F1630 14166 Quote Request
1-14 1 84537 3591-16CN-1000 14162-14 Quote Request
1.5 84637 3591-16CN-1500 14163-14 Quote Request
2 84737 3591-16CN-2000 14164-14 Quote Request
2.5 84837 3591-16CN-2500 14165-14 Quote Request
3 84937 3591-16CN-3000 14166-14 Quote Request
1-1/8-12 1.125 84539 3591-18CN-1125 MS21209-F1810 14182 Quote Request
1.688 84639 3591-18CN-1688 MS21209-F1815 14183 Quote Request
